Back

Luiz Miyamura

Low Net:
83.0

Low Gross:
83.0

Rounds Played:
2

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 28, 2022 Round 1 0 2 7 5 3 1
Sep 29, 2022 Round 2 0 0 3 13 1 1
Season Totals 0 2 10 18 4 2




[+] Fazenda da Grama Professional Invitational (Pro- Dia 1)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 498 205 377 381 593 378 401 102 386 427 179 375 589 395 395 239 440 540
Course Par 4 3 4 4 5 4 4 3 4 4 3 4 5 4 4 3 4 5
Event Times Played 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
Event Average 4.9 3.6 4.4 4.6 5.0 4.2 4.9 3.9 4.4 4.4 3.6 4.4 5.5 4.7 5.0 3.5 4.3 5.3
Event +/- Par 0.9 0.6 0.4 0.6 0.0 0.2 0.9 0.9 0.4 0.4 0.6 0.4 0.5 0.7 1.0 0.5 0.3 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 4.0 7.0 6.0 6.0 4.0 5.0 4.0 3.0 4.0 4.0 6.0 5.0 4.0 5.0 4.0 4.0
[+] Player +/- Par
0.0 1.0 0.0 3.0 1.0 2.0 0.0 2.0 0.0 -1.0 1.0 0.0 1.0 1.0 0.0 2.0 0.0 -1.0
Stroke Index 14 18 8 12 10 16 2 4 6 15 13 17 1 5 9 3 11 7
Rank 6 10 14 8 18 16 2 4 12 11 5 13 7 3 1 9 17 15
Player Rank 18 10 16 2 8 6 12 4 14 17 7 13 3 5 9 1 11 15
[+] Fazenda da Grama Professional Invitational (Pro- Dia 2)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 498 164 346 381 593 321 414 183 386 427 179 343 557 395 371 219 440 507
Course Par 4 3 4 4 5 4 4 3 4 4 3 4 5 4 4 3 4 5
Event Times Played 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
Event Average 4.6 3.3 4.9 4.6 5.1 4.0 4.8 4.0 4.4 4.3 4.0 4.1 5.5 5.1 4.8 3.4 4.1 5.5
Event +/- Par 0.6 0.3 0.9 0.6 0.1 0.0 0.8 1.0 0.4 0.3 1.0 0.1 0.5 1.1 0.8 0.4 0.1 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 5.0 5.0 6.0 5.0 5.0 5.0 4.0 5.0 4.0 4.0 6.0 7.0 5.0 4.0 4.0 6.0
[+] Player +/- Par
1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 0.0 1.0 1.0 0.0 1.0 3.0 1.0 1.0 0.0 1.0
Stroke Index 14 18 8 12 10 16 2 4 6 15 13 17 1 5 9 3 11 7
Rank 10 14 4 8 16 18 6 2 12 13 3 17 7 1 5 11 15 9
Player Rank 12 16 6 10 8 14 4 2 18 13 11 17 3 1 9 5 15 7